 
    产品中心
Product Center 当前位置:首页
当前位置:首页 产品中心
产品中心 鸟牌BIRD│半导体解决方案
鸟牌BIRD│半导体解决方案 美国鸟牌BIRD│4391A通过式功率计
美国鸟牌BIRD│4391A通过式功率计 4391A美国鸟牌BIRD│BIRD4391A功率计│4391A通过式功率表
4391A美国鸟牌BIRD│BIRD4391A功率计│4391A通过式功率表 
 
                    
 产品简介
产品简介
                  美国鸟牌BIRD│BIRD4391A功率计3 1/2 digit, 0.3" LED显示,频率范围450kHz to 2.7Ghz,准确性:±5%*CW,±8%PEP,VSWR :±10% ofreading,%模块化:(CW力量1/3或更多的*)±5% (0-90%),±10%(90-100%)米标度:FWD和RFL 25,50,100W,模块化频率:25到10,000Hz(音频),逆程损失:±0.3对对应的SWR价值的dB
4391A PEP, Dual element, LED, Portable Wattmeter
| QuickChange Solderless Connectors | - QC-Type "Quick Change Solderless" RFConnectors | 
| 交流电压: | 100-130/200-260 V, 50/60 Hz, 6 W | 
| 精度: | ±5% of full scale CW, ±8% PEP, VSWR: ±10% ofreading, % Modulation: (CW power 1/3 or more of full scale) ±5%(0-90%), ±10% (90-100%) | 
| 电池寿命: | 8 hours (rechargeable) | 
| 连接器: | QC Type (Female N normally supplied) | 
| 显示: | 3 1/2 digit, 0.3" LED strobed | 
| 完成: | Blue vinyl with silver anodized side panels | 
| 频率范围: | 450 kHz to 2.7 Ghz | 
| Insertion VSWR: | with N connectors 1.05 max. to 1000 MHz | 
| Meter Scales: | FWD and RFL 25, 50, 100 W | 
| 模块化频率: | 25 to 10,000 Hz (Audio) | 
| 尺寸: | (includes connectors) 9 9/16" L x 5 7/32" W x 45/16" H (243 mm x 158 mm x 110 mm) | 
| 额定功率: | 100 mW to 10 kW using Bird Plug-in Elements | 
| 脉冲参量: | (min.) Pulse width 0.8 µs (100-2700 MHz), 1.5 µs(26-99 MHz) and 15 µs (2-25 MHz), Repetition Rate 25 PPS, and DutyCycle 0.1% | 
| 逆程损失: | ±0.3 dB to corresponding SWR value | 
| 采样率: | 2 to 3 readings per second | 
| Usable Over-range: | to 120% of scale (CW, PEP, SWR and ReturnLoss) | 
| 重量: | 5 3/4 lbs. (2.6 kg) | 
product
产品分类